Niger 2010 EITI Report
| Niger | |
|---|---|
| Country Webpage | http://www.itieniger.ne |
| Years Covered | 2010 |
| News item | |
| Sectors Covered | Oil, Gas, Mining |
| Revenue Streams Covered |
Profits/Taxes Royalties Dividends Licenses and concessions |
| Includes In-kind Payments | Does not include payments made in-kind |
| Payments by Companies, US$ | 107,544,000.00 |
| Received by the Government, US$ | 109,503,000.00 |
| Currency | Other |
| Exchange Rate Utilized | 1 USD = 486.41 |
| Disaggregations by | Disaggregated by revenue stream, Disaggregated by companies |
| Number of Companies Reporting | 73 |
| Companies Reporting | - |
| Publication Date | June 2012 |
| Name of the reconciler | Guilbert & Associates |
| EITI Report |
|
| Comments |