History of EITI
2002 October | Tony Blair announces the Extractive Industries Transparency Initiative (EITI) at the World Summit for Sustainable Development in Johannesburg |
2003 June | First EITI Plenary Conference at Lancaster House in London launches the Initiative |
2004 February | EITI Paris Implementation Workshop |
2004 June | G8 Summit at Sea Island. US endorses EITI for the first time. |
2005 March | Second EITI plenary conference, London, forms International Advisory Group (IAG) to decide on the governance and future direction |
| 2005 June | G8 Gleneagles Summit. EITI support and implementation recommended in the Commission for Africa Report. |
2006 June | Last IAG meeting establishes an EITI Board and selects Oslo as the location of the International Secretariat |
2006 October | Third EITI plenary conference, Oslo During the EITI Global Conference in Oslo, the EITI Board 2006-2008 was formed consisting of 20 members representing implementing countries, supporting countries, civil society organisations, industry and investment companies. |
2007 September | International Secretariat opens in Oslo with a 'Transparency Week'. |
2008 February | Validation methodology agreed by board at meeting in Accra, Ghana. |
2008 March | Côte d'Ivoire welcomed as the 23rd EITI Candidate Country. |
| 2009 February | The 4th EITI Global Conference took place in Doha, Qatar. Azerbaijan completes Validation, and is found the first EITI Compliant Country. |
2009 May | Four new countries were admitted as EITI candidates bringing total number of EITI implementing countries to 30. |

