
Report
Supporting countries contributions for 2018
Supporting countries contributions for 2018
For the year 2018, the EITI International Management (International Board, Chair and Secretariat) has received funding from the following supporting countries:
Country | Purpose | USD thousands |
Government of Australia | Core funding | 274 |
Government of Belgium | Core funding | 119 |
Government of Canada | Core funding | 109 |
Government of Denmark | Core funding | 312 |
Government of Denmark | Beneficial ownership | 159 |
EBRD | Beneficial ownership | 126 |
European Commission | Core funding | 346 |
Government of Finland | Core funding | 211 |
Government of France | Core funding | 116 |
Government of Germany | Core funding | 223 |
Government of the Netherlands | Core funding | 250 |
Government of Norway | Core funding | 394 |
Government of Sweden | Core funding | 340 |
Government of Switzerland | Commodity trading | 62 |
Government of Switzerland | Core funding | 248 |
DFID - UK | Core funding | 402 |
DFID - UK | Beneficial ownership | 493 |
DFID - UK | Beneficial owner., Commodity trading, SOE, Mainstreaming | 498 |
USAID - US | Core funding | 101 |
TOTAL | 4 783 | |
As of 31 December 2018.
Contenido relacionado

News
USAID extends partnership with EITI to advance anti-corruption work and strengthen domestic resource mobilisation

News
SQM se suma como empresa de apoyo al EITI

News
European Union extends partnership with the EITI to strengthen natural resource governance and sustainable supply chains

News
Pertamina joins EITI as a supporting company