
Report
Supporting countries contributions for 2017
Supporting countries contributions for 2017
For the year 2017, the EITI International Management (International Board, Chair and Secretariat) has received funding from the following supporting countries:
Name | Purpose | USD thousands |
---|---|---|
Australia | Core funding | 270 |
Belgium | Core funding | 24 |
Canada | Core funding | 103 |
Chad | Core funding | 10 |
Côte d'Ivoire | Corefunding | 10 |
Denmark | Core funding | 300 |
Denmark | Beneficial Ownership | 150 |
European Commission | Core funding | 308 |
Finland | Core funding | 196 |
France | Core funding | 69 |
Germany | Core funding | 215 |
Guinea | Core funding | 10 |
Malawi | Core funding | 10 |
Mongolia | Core funding | 10 |
Netherlands | Core funding | 254 |
Norway | Core funding | 388 |
Papua New Guinea | Core funding | 10 |
Sweden | Core funding | 295 |
Switzerland - SECO | Core funding | 246 |
Switzerland - SECO | Commodity Trading | 189 |
Tajikistan | Core funding | 10 |
Timor Leste | Core funding | 25 |
Togo | Core funding | 10 |
United Kingdom - DFID | Core funding | 472 |
United Kingdom - DFID | Commodity Trading | 59 |
United Kingdom - DFID | Beneficial ownership | 501 |
Total | 4144 |
As of 31 March 2018.
Contenu connexe

News
USAID extends partnership with EITI to advance anti-corruption work and strengthen domestic resource mobilisation

News
SQM joins as an EITI supporting company

News
European Union extends partnership with the EITI to strengthen natural resource governance and sustainable supply chains

News
Pertamina joins EITI as a supporting company